> ## Documentation Index
> Fetch the complete documentation index at: https://assetpay.gg/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Wallet Balance

> Read your merchant wallet in USD: what you can spend right now, what is pending, and what is held in escrow for skin deposits still in their hold period.

Returns the wallet balance of the merchant that owns the API key. Use it to check how much you can spend on withdrawals before calling [`/secure/buy`](/docs/api-reference/secure/buy), or to reconcile your own books.

**Authentication:** Merchant API Key (`api-key` header)
**Scope:** `LEDGER_READ`

<Note>
  Wallet and ledger routes carry the `/v1` prefix, unlike the version-neutral trading routes.
</Note>

## Request

```http theme={null}
GET https://api.assetpay.gg/v1/wallets/me/balance
api-key: ap_...
```

This endpoint takes no parameters.

## Response

```json theme={null}
{
  "requestId": "...",
  "success": true,
  "data": {
    "balance": 1250.40,
    "pendingBalance": 85.00,
    "escrowBalance": 312.75,
    "currency": "USD"
  }
}
```

| Field            | Type   | Description                                                                                                                                                                                                                                                  |
| ---------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `balance`        | number | Available balance in USD. This is what you can spend now.                                                                                                                                                                                                    |
| `pendingBalance` | number | Uncleared crypto deposits, plus funds locked for withdrawals that are still in flight.                                                                                                                                                                       |
| `escrowBalance`  | number | The part of CS2 skin deposits that was not credited instantly, while those deposits are in hold. It moves to `balance` when a deposit completes; if the deposit fails or is reverted it is taken back and never reaches you. Rust deposits never use escrow. |
| `currency`       | string | Always `USD`.                                                                                                                                                                                                                                                |

The three buckets are separate. Your total wallet value is their sum.

## Rate Limits

| Merchant Status | Limit              |
| --------------- | ------------------ |
| Verified        | 500 requests / min |
| Unverified      | 50 requests / min  |

## Errors

| Code | Key                         | When                                                                                  |
| ---- | --------------------------- | ------------------------------------------------------------------------------------- |
| 1100 | `UNAUTHORIZED`              | Neither an `api-key` header nor a `Bearer` `Authorization` header was sent (HTTP 401) |
| 1300 | `MERCHANT_API_KEY_REQUIRED` | An admin API key was used; this route needs a merchant key (HTTP 403)                 |
| 1301 | `ACCOUNT_DISABLED`          | The account that owns the API key is not active (HTTP 403)                            |
| 1901 | `INVALID_API_KEY`           | The key does not exist or was revoked                                                 |
| 1904 | `API_KEY_IP_DENIED`         | The request IP is not in the key's whitelist                                          |
| 1908 | `INSUFFICIENT_SCOPE`        | The key does not have the `LEDGER_READ` scope                                         |
| 1005 | `RATE_LIMITED`              | Rate limit exceeded                                                                   |
