> ## Documentation Index
> Fetch the complete documentation index at: https://assetpay.gg/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Inventory

> Fetch a user's Steam inventory with live pricing.

# GET /client/inventory

Returns the authenticated user's Steam inventory for a specific game, with offer prices and market prices attached.

**Authentication:** Client Token (`Authorization` header)

## Request

```http theme={null}
GET https://api.assetpay.gg/client/inventory?game=730&page=1&limit=50
Authorization: CLIENT_TOKEN
```

### Query Parameters

| Parameter  | Type    | Default | Description                                                    |
| ---------- | ------- | ------- | -------------------------------------------------------------- |
| `game`     | string  | `730`   | Game app ID (`"730"` = CS2, `"252490"` = Rust)                 |
| `refresh`  | boolean | `false` | Force-refresh from Steam (bypasses 15-min cache)               |
| `search`   | string  | -       | Filter by item name (max 100 chars)                            |
| `sort`     | string  | -       | `relevance`, `priceAsc`, `priceDesc`, `nameAsc`, or `nameDesc` |
| `minPrice` | number  | -       | Minimum offer price (USD)                                      |
| `maxPrice` | number  | -       | Maximum offer price (USD)                                      |
| `page`     | number  | `1`     | Page number                                                    |
| `limit`    | number  | `50`    | Items per page (use `-1` to disable pagination)                |

## Response

```json theme={null}
{
  "requestId": "...",
  "success": true,
  "data": {
    "inventory": [
      {
        "id": "a1b2c3d4-e5f6-7890-abcd-ef1234567890",
        "name": "AK-47 | Redline",
        "marketHashName": "AK-47 | Redline (Field-Tested)",
        "type": "Rifle",
        "iconUrl": "IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdA3g5gMEPvUZZEfSMJ6dESN8p_2SVTY7V2N4MxGVIwXpaL3_a3Hh...",
        "appid": 730,
        "tradable": true,
        "marketPrice": 12.50,
        "offer": {
          "price": 10.75,
          "reference": "ref_abc123",
          "accepted": true,
          "maxAmount": 1
        },
        "exterior": "Field-Tested",
        "wear": "0.25432",
        "rarity": "Classified",
        "color": "#D32CE6",
        "paintSeed": 312,
        "propId": "S76561198012345678A12345678D8888888888888888888",
        "stickers": [
          {
            "name": "Natus Vincere | Katowice 2019",
            "marketHashName": "Sticker | Natus Vincere | Katowice 2019",
            "slot": 0,
            "wear": 0.05,
            "iconUrl": "IzMF03bi9WpSBq-S-ekoE33L-iLqGFHVaU25Zzc..."
          }
        ]
      }
    ],
    "count": 42,
    "updatedAt": "2026-03-04T10:00:00.000Z",
    "collateral": 150.00
  }
}
```

### Response Fields

| Field        | Type                             | Description                                   |
| ------------ | -------------------------------- | --------------------------------------------- |
| `inventory`  | [Item](/reference/types#item)\[] | Array of items with pricing                   |
| `count`      | number                           | Total items matching filters (for pagination) |
| `updatedAt`  | Date                             | When the inventory cache was last refreshed   |
| `collateral` | number                           | Available instant deposit collateral in USD   |

### Key Item Fields

| Field                       | Description                                                                                |
| --------------------------- | ------------------------------------------------------------------------------------------ |
| `offer.price`               | What the user gets paid for depositing (USD)                                               |
| `offer.accepted`            | `true` if the item can be deposited                                                        |
| `marketPrice`               | Market reference price (USD). Not the trade price.                                         |
| `propId`                    | Steam inspect-link asset certificate for CS2 items (when available)                        |
| `stickers[].marketHashName` | Market hash name of the applied sticker, for deep-linking to the sticker's own market page |

## Rate Limits

| Merchant Status | Limit                |
| --------------- | -------------------- |
| Verified        | 1,000 requests / min |
| Unverified      | 10 requests / min    |

## Errors

| Code | Key                      | When                                                          |
| ---- | ------------------------ | ------------------------------------------------------------- |
| 3    | `INVENTORY_FETCH_FAILED` | Steam inventory couldn't be loaded                            |
| 7    | `USER_NOT_TRADEABLE`     | Steam returned 403 — inventory private or account can't trade |
| 31   | `STEAM_UNAVAILABLE`      | Steam temporarily couldn't serve the request; retry shortly   |
| 33   | `STEAM_RATE_LIMITED`     | Steam is rate-limiting inventory reads; retry shortly         |
| 1010 | `NO_BOTS_AVAILABLE`      | No Steam bots online; retry shortly                           |
| 1011 | `FLEET_DEGRADED`         | Steam fleet degraded; retry shortly                           |
| 1102 | `INVALID_TOKEN`          | Client token is invalid or expired                            |
